Home      Schedule/Scores/Standings        

Clubs

North
Chicago Kickers
FK Morava
Gurnee I
Gurnee Express
Gurnee Spartans
Libertyville

West
Barrington FC
Crystal Lake Hammers
Dundee United
Huntley Heat
Inter Crystal Lake F.C
Wauconda Chiefs

Central
ABT Electronics
Arlington Heights
Assyrian Stars
Grove United
Lake Zurich Aces
Palatine Celtic
Vernon Hills F.C.


Managers
Over-30
Over-40
Over-48

Division Over-40

Managers
Schedule/Scores
Field Maps

Bylaws
Links
Forms
Archive
About TCSL
Contact TCSL

Click here for 2004 Spring Results

Click here for 2005 Spring/2004 Fall Results

Click here for 2005 Fall Results

Click here for 2009 Spring/Summer Results

TCSL—2010 Over 40 Spring/Summer Schedule/Scores

  Games W L T Goals Goals Against Goal Diff Points
PALATINE #3 14 12 1 1 64 16 48 37
FOX VALLEY 14 10 4 0 44 25 19 30
PALATINE #1 14 9 3 2 25 14 11 29
KICKERS 13 9 3 1 46 21 25 28
FK MORAVA 15 8 4 3 49 23 26 27
CRYSTAL LAKE 13 7 3 3 34 23 11 24
GRACANICA 14 7 6 1 42 38 4 22
LIBERTYVILLE 12 6 2 4 27 13 14 22
GURNEE 14 6 7 1 27 33 -6 19
BUFFALO GRV. 14 6 7 1 17 26 -9 19
DEERFIELD 14 5 7 2 44 40 4 17
PALATINE #2 14 4 5 5 30 28 2 17
LAKE ZURICH 15 4 9 2 36 53 -17 14
MCHENRY 14 3 9 2 32 45 -13 11
BARRINGTON 14 3 9 2 25 51 -26 11
ARLINGTON HTS. 14 2 11 1 31 74 -43 7
N. BARRINGTON 14 0 11 3 21 71 -50 3
Date Time Home Score Away Field Game
4/18 6:00PM ARLINGTON HTS. 1 4 PALATINE #1 CAREFREE 1
4/18 6:00PM BUFFALO GRV. 1 0 DEERFIELD WILLOW STREAM 2
4/18 6:00PM PALATINE #2 2 4 PALATINE #3 CELTIC 3
4/18 6:00PM BARRINGTON 6 0 N. BARRINGTON RON BEESE 4
4/18 6:00PM CRYSTAL LAKE 3 1 FOX VALLEY LIPPOLD FIELDS 5
4/18 6:00PM LIBERTYVILLE 3 3 LAKE ZURICH LIBERTYVILLE COMPLEX 6
4/18 6:00PM MCHENRY 2 3 FK MORAVA MCHENRY TWNSP 7
4/18 6:00PM GURNEE 2 3 GRACANICA HUNT CLUB 8
4/18 BYE       KICKERS    
4/25 6:00PM PALATINE #1 2 1 BARRINGTON CELTIC 9
4/25 6:00PM FK MORAVA 7 3 ARLINGTON HTS. SBH 10
4/25 6:00PM FOX VALLEY 4 1 BUFFALO GRV. LIPPOLD FIELDS 11
4/25 6:00PM DEERFIELD 10 2 GURNEE BRICKYARDS 12
4/25 6:00PM LAKE ZURICH 1 4 PALATINE #2 COUNTRYSIDE 13
4/25 6:00PM PALATINE #3 0 1 KICKERS OLYMPIC  #4 14
4/25 6:00PM N. BARRINGTON 2 2 MCHENRY ETON 15
4/25 6:00PM GRACANICA 0 1 CRYSTAL LAKE SBH 16
4/25 BYE       LIBERTYVILLE    
5/2 6:00PM DEERFIELD 1 2 PALATINE #1 BRICKYARDS 17
5/2 6:00PM KICKERS 7 3 ARLINGTON HTS. KICKERS FIELDS 18
5/2 6:00PM BUFFALO GRV. 0 5 PALATINE #3 WILLOW STREAM 19
5/2 6:00PM PALATINE #2 3 3 BARRINGTON CELTIC 20
5/2 6:00PM FOX VALLEY 4 3 N. BARRINGTON LIPPOLD FIELDS 21
5/2 6:00PM MCHENRY 1 6 LIBERTYVILLE MCHENRY TWNSP 22
5/2 6:00PM CRYSTAL LAKE 3 0 LAKE ZURICH LIPPOLD FIELDS 23
5/2 6:00PM FK MORAVA 3 5 GRACANICA SBH 24
5/2 BYE       GURNEE    
5/9   MOTHERS DAY    
5/16 6:00PM PALATINE #1 2 0 LAKE ZURICH CELTIC 25
5/16 6:00PM ARLINGTON HTS. 3 4 CRYSTAL LAKE CAREFREE 26
5/16 6:00PM BUFFALO GRV. 3 2 MCHENRY WILLOW STREAM 27
5/16 6:00PM PALATINE #3 3 1 FK MORAVA OLYMPIC  #4 28
5/16 6:00PM BARRINGTON 0 2 GURNEE RON BEESE 29
5/16 6:00PM LIBERTYVILLE 2 3 DEERFIELD LIBERTYVILLE COMPLEX 30
5/16 6:00PM GRACANICA 3 2 PALATINE #2 SBH 31
5/16 6:00PM FOX VALLEY 0 2 KICKERS LIPPOLD FIELDS 32
5/16 BYE       N. BARRINGTON    
5/23 6:00PM PALATINE #1 3 0 GRACANICA CELTIC 33
5/23 6:00PM ARLINGTON HTS. 2 6 PALATINE #2 CAREFREE 34
5/23 6:00PM DEERFIELD 6 1 N. BARRINGTON BRICKYARDS 35
5/23 6:00PM BARRINGTON 1 2 LIBERTYVILLE RON BEESE 36
5/23 6:00PM CRYSTAL LAKE 4 6 PALATINE #3 LIPPOLD FIELDS 37
5/23 6:00PM FOX VALLEY 1 0 FK MORAVA LIPPOLD FIELDS 38
5/23 6:00PM LAKE ZURICH 2 3 GURNEE COUNTRYSIDE 39
5/23 6:00PM KICKERS 2 1 MCHENRY KICKERS FIELDS 40
5/23 BYE       BUFFALO GRV.    
5/30   MEMORIAL DAY    
6/6 6:00PM CRYSTAL LAKE 0 0 PALATINE #1 LIPPOLD FIELDS 41
6/6 6:00PM MCHENRY 6 0 ARLINGTON HTS. MCHENRY TWNSP 42
6/6 6:00PM N. BARRINGTON 0 3 BUFFALO GRV. ETON 43
6/6 6:00PM GRACANICA 5 3 DEERFIELD SBH 44
6/6 6:00PM LAKE ZURICH 1 6 PALATINE #3 COUNTRYSIDE 45
6/6 6:00PM LIBERTYVILLE 3 1 FOX VALLEY LIBERTYVILLE COMPLEX 46
6/6 6:00PM FK MORAVA 0 1 GURNEE SBH 47
6/6 6:00PM PALATINE #2 3 3 KICKERS CELTIC 48
6/6 BYE       BARRINGTON    
6/13 6:00PM KICKERS 0 1 PALATINE #1 KICKERS FIELDS 49
6/13 6:00PM BUFFALO GRV. 0 2 ARLINGTON HTS. WILLOW STREAM 50
6/13 6:00PM DEERFIELD 5 5 MCHENRY BRICKYARDS 51
6/13 6:00PM PALATINE #2 2 1 CRYSTAL LAKE CELTIC 52
6/13 6:00PM GURNEE 7 0 N. BARRINGTON HUNT CLUB 53
6/13 6:00PM BARRINGTON 4 3 LAKE ZURICH RON BEESE 54
6/13 6:00PM FOX VALLEY 4 3 GRACANICA LIPPOLD FIELDS 55
6/13 6:00PM FK MORAVA 0 0 LIBERTYVILLE SBH 56
6/13 BYE       PALATINE #3    
6/20 6:00PM PALATINE #1 0 3 LIBERTYVILLE CARDINAL 57
6/20 6:00PM ARLINGTON HTS. 1 6 DEERFIELD CAREFREE 58
6/20 6:00PM FK MORAVA 2 0 BUFFALO GRV. SBH 59
6/20 6:00PM N. BARRINGTON 2 2 PALATINE #2 ETON 60
6/20 6:00PM PALATINE #3 12 1 BARRINGTON OLYMPIC  #4 61
6/20 6:00PM GURNEE 1 0 CRYSTAL LAKE HUNT CLUB 62
6/20 6:00PM FOX VALLEY 9 0 LAKE ZURICH LIPPOLD FIELDS 63
6/20 6:00PM KICKERS 3 1 GRACANICA KICKERS FIELDS 64
6/20 BYE       MCHENRY    
6/27 6:00PM PALATINE #2 1 0 PALATINE #1 CARDINAL 65
6/27 6:00PM GURNEE 0 1 BUFFALO GRV. HUNT CLUB 66
6/27 6:00PM PALATINE #3 6 0 DEERFIELD OLYMPIC  #4 67
6/27 6:00PM CRYSTAL LAKE 6 0 N. BARRINGTON LIPPOLD FIELDS 68
6/27 6:00PM BARRINGTON 0 6 FOX VALLEY RON BEESE 69
6/27 6:00PM LIBERTYVILLE PPD KICKERS LIBERTYVILLE COMPLEX 70
6/27 6:00PM LAKE ZURICH 0 5 FK MORAVA COUNTRYSIDE 71
6/27 6:00PM GRACANICA 6 1 MCHENRY SBH 72
6/27 BYE       ARLINGTON HTS.    
7/4   4TH OF JULY    
7/11 6:00PM PALATINE #1 2 0 GURNEE CARDINAL 73
7/11 6:00PM LAKE ZURICH 10 1 ARLINGTON HTS. COUNTRYSIDE 74
7/11 6:00PM BUFFALO GRV. 2 0 PALATINE #2 GREEN LAKE PARK 75
7/11 6:00PM FOX VALLEY 3 1 DEERFIELD LIPPOLD FIELDS 76
7/11 6:00PM N. BARRINGTON 1 4 PALATINE #3 ETON 77
7/11 6:00PM BARRINGTON 2 0 MCHENRY RON BEESE 78
7/11 6:00PM CRYSTAL LAKE PPD LIBERTYVILLE LIPPOLD FIELDS 79
7/11 6:00PM FK MORAVA 4 2 KICKERS SBH 80
7/11 BYE       GRACANICA    
7/18 6:00PM ARLINGTON HTS. 2 2 BARRINGTON CAREFREE 81
7/18 6:00PM LIBERTYVILLE 1 0 BUFFALO GRV. LIBERTYVILLE COMPLEX 82
7/18 6:00PM LAKE ZURICH 4 3 DEERFIELD COUNTRYSIDE 83
7/18 6:00PM PALATINE #2 2 3 GURNEE CARDINAL 84
7/18 6:00PM GRACANICA 2 2 PALATINE #3 SBH 85
7/18 6:00PM N. BARRINGTON 2 7 KICKERS ETON 86
7/18 6:00PM CRYSTAL LAKE 1 1 FK MORAVA LIPPOLD FIELDS 87
7/18 6:00PM MCHENRY 2 4 FOX VALLEY MCHENRY TWNSP 88
7/18 BYE       PALATINE #1    
7/25 6:00PM PALATINE #1 2 2 N. BARRINGTON CARDINAL 89
7/25 6:00PM ARLINGTON HTS. 4 6 GRACANICA CAREFREE 90
7/25 6:00PM BUFFALO GRV. 0 5 KICKERS GREEN LAKE PARK 91
7/25 6:00PM PALATINE #3 3 1 FOX VALLEY OLYMPIC  #4 92
7/25 6:00PM CRYSTAL LAKE 3 2 BARRINGTON LIPPOLD FIELDS 93
7/25 6:00PM FK MORAVA 1 1 PALATINE #2 SBH 94
7/25 6:00PM MCHENRY 2 5 LAKE ZURICH MCHENRY TWNSP 95
7/25 6:00PM GURNEE 2 2 LIBERTYVILLE HUNT CLUB 96
7/25 BYE       DEERFIELD    
8/1 6:00PM BUFFALO GRV. 0 2 PALATINE #1 GREEN LAKE PARK 97
8/1 6:00PM PALATINE #3 7 2 ARLINGTON HTS. OLYMPIC  #4 98
8/1 6:00PM DEERFIELD 3 1 BARRINGTON CLAVEY 99
8/1 6:00PM KICKERS 4 5 CRYSTAL LAKE KICKERS FIELDS 100
8/1 6:00PM PALATINE #2 0 0 LIBERTYVILLE CARDINAL 101
8/1 6:00PM GRACANICA 2 4 LAKE ZURICH SBH 102
8/1 6:00PM N. BARRINGTON 2 11 FK MORAVA ETON 103
8/1 6:00PM GURNEE 3 4 MCHENRY HUNT CLUB 104
8/1 BYE       FOX VALLEY ETON  
8/8 6:00PM MCHENRY 1 2 PALATINE #1 MCHENRY TWNSP 105
8/8 6:00PM ARLINGTON HTS. 6 4 N. BARRINGTON CAREFREE 106
8/8 6:00PM GRACANICA 1 4 BUFFALO GRV. SBH 107
8/8 6:00PM DEERFIELD 3 3 CRYSTAL LAKE CLAVEY 108
8/8 6:00PM LIBERTYVILLE DNP PALATINE #3 LIBERTYVILLE COMPLEX 109
8/8 6:00PM BARRINGTON 2 7 FK MORAVA RON BEESE 110
8/8 6:00PM GURNEE 1 2 FOX VALLEY HUNT CLUB 111
8/8 6:00PM KICKERS 4 1 LAKE ZURICH KICKERS FIELDS 112
8/8 BYE       PALATINE #2    
8/15 6:00PM PALATINE #1 3 4 FOX VALLEY CARDINAL 113
8/15 6:00PM LIBERTYVILLE 5 1 ARLINGTON HTS. LIBERTYVILLE COMPLEX 114
8/15 6:00PM LAKE ZURICH 2 2 BUFFALO GRV. COUNTRYSIDE 115
8/15 6:00PM DEERFIELD 0 4 FK MORAVA CLAVEY 116
8/15 6:00PM MCHENRY 3 2 PALATINE #2 MCHENRY TWNSP 117
8/15 6:00PM PALATINE #3 5 0 GURNEE OLYMPIC  #4 118
8/15 6:00PM KICKERS 6 0 BARRINGTON KICKERS FIELDS 119
8/15 6:00PM N. BARRINGTON 2 5 GRACANICA ETON 120
8/15 BYE       CRYSTAL LAKE    

 

  

© Tri-County Soccer League and TCSL team identifications used on or in connection with this site are trademarks, copyrighted designs and other forms of intellectual property of Tri-County Soccer League, and may not be used, in whole or part, without the prior written consent of Tri-County Soccer League.

All rights reserved.